
Key features•CustomizedoperationusingintuitiveWebinterface•Flexibledeploymentoptionsincludingwall,undertable,anddesktopmounting•24-a
10Datasheet|HP1820SwitchSeries
11Datasheet|HP1820SwitchSeries
RatethisdocumentSharewithcolleaguesSign up for updates hp.com/go/getupdated©Copyright2015Hewlett-PackardDevelopmentCompany,L.P.Theinformat
2Datasheet|HP1820SwitchSeriesFeatures and benets Management•SimpleWebmanagementAllowsforeasymanagementoftheswitch—evenbynontechnical
3Datasheet|HP1820SwitchSeries•IEEE802.3atPoweroverEthernet(PoE+)Providesupto30Wperport,whichallowssupportofthelatestPoE+-capa
4Datasheet|HP1820SwitchSeriesResiliency and high availability•IEEE802.1DSpanningTreeProtocol(STP)andIEEE802.1WRapidSpanningTreeProt
5Datasheet|HP1820SwitchSeriesHP 1820 Switch SeriesSpecicationsHP 1820-8G Switch (J9979A) HP 1820-8G-PoE+ (65W) Switch (J9982A) HP 1820-24G Swit
6Datasheet|HP1820SwitchSeriesHP 1820-8G Switch (J9979A) HP 1820-8G-PoE+ (65W) Switch (J9982A) HP 1820-24G Switch (J9980A)Electrical characterist
7Datasheet|HP1820SwitchSeriesHP 1820 Switch SeriesSpecications (continued)HP 1820-24G-PoE+ (185W) Switch (J9983A)HP 1820-48G Switch (J9981A) HP
8Datasheet|HP1820SwitchSeriesHP 1820-24G-PoE+ (185W) Switch (J9983A)HP 1820-48G Switch (J9981A) HP 1820-48G-PoE+ (370W) Switch (J9984A)Electrica
9Datasheet|HP1820SwitchSeriesStandards and Protocols(appliestoallproductsinseries)Denial of service protection CPUDoSProtectionGeneral pr
Commentaires sur ces manuels